J24 KM 2017

Preliminary

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Rank SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st SWE4896   Per-Håkan Persson 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 2.0 11.0 8.0
2nd GER5420   Emily Kern 2.0 1.0 2.0 2.0 (4.0) 2.0 2.0 1.0 16.0 12.0
3rd SWE5437   Andy Olovsson 3.0 2.0 4.0 (5.0) 2.0 4.0 4.0 4.0 28.0 23.0
4th GER4495   Peter Langhans 5.0 (11.0 DNF) 3.0 6.0 3.0 7.0 6.0 3.0 44.0 33.0
5th SWE80   Peter Wrahme 4.0 4.0 6.0 4.0 6.0 5.0 5.0 RDG (11.0 DNC) 45.0 34.0
6th GER5467   Tina Lülfing 9.0 6.0 5.0 3.0 5.0 9.0 7.0 (11.0 DNC) 55.0 44.0
7th GER1196   Philipp Honnef 6.0 7.0 7.0 8.0 8.0 (11.0 DNC) 3.0 5.0 55.0 44.0
8th GER1185   Per Christian Petersen (10.0) 8.0 9.0 7.0 7.0 3.0 8.0 6.0 58.0 48.0
9th SWE489   Kennedy Karlsson 7.0 (11.0 DNF) 8.0 10.0 10.0 6.0 5.0 7.0 64.0 53.0
10th SWE994   Liselotte Sjöberg 8.0 5.0 10.0 9.0 9.0 8.0 (11.0 DNF) 11.0 DNC 71.0 60.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 11
DNFStarted but did not finish 11
RDGRedress - points set by protest hearing 5



Sailwave Scoring Software 2.19.8
www.sailwave.com