Boat | Class | HelmName | SailNo | Club | LYS | Segling 1 2016-05-18 |
Segling 2 2016-05-25 |
Segling 3 2016-06-01 |
Segling 4 2016-06-08 |
Segling 5 2016-06-15 |
Segling 6 2016-06-22 |
Segling 7 2016-08-17 |
Segling 8 2016-08-24 |
Segling 9 2016-08-31 |
Segling 10 2016-09-07 |
Segling 11 2016-09-14 |
Segling 12 2016-09-17 |
Segling 13 2016-09-17 |
Segling 14 2016-09-21 |
Segling 15 2016-09-24 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | (2.0) | (1.0) | (1.0) | (2.0) | (2.0) | 1.0 | (50.0 DNC) | (2.0) | 1.0 | 1.0 | (50.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1.0 | 2.0 | (4.0) | (3.0) | 1.0 | (4.0) | 2.0 | 1.0 | 2.0 | (50.0 DNC) | (3.0) | (5.0) | (5.0) | (4.0) | 3.0 | 12.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (3.0) | 2.0 | (50.0 DNC) | (4.0) | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | (4.0) | 17.0 |
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | (50.0 DNC) | (50.0 DNC) | 2.0 | (50.0 DNC) | (6.0) | 3.0 | 1.0 | (50.0 DNC) | (7.0) | 3.0 | 5.0 | 2.0 | 2.0 | (50.0 DNC) | (50.0 DNC) | 18.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | (50.0 DNC) | 3.0 | (50.0 DNC) | 1.0 | (5.0) | (5.0) | (50.0 DNC) | (50.0 DNC) | (5.0) | 4.0 | (50.0 DNC) | 4.0 | 4.0 | 3.0 | 2.0 | 21.0 |
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.13 | (50.0 DNC) | (50.0 DNC) | 5.0 | 4.0 | (7.0) | 7.0 | (50.0 DNC) | (50.0 DNC) | (9.0) | 6.0 | 1.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | 6.0 | 35.0 | |
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | 8.0 | 4.0 | 6.0 | (10.0) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | 8.0 | 8.0 | 48.0 |
Vitan | IF-båt | Peter Algotsson | 1144 | KFUM-K Sjöscoutkår | 1.015 | (50.0 DNC) | (50.0 DNC) | 6.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | 3.0 | (50.0 DNC) | 8.0 | 5.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 127.0 |
Thindra | Accent | Fredrik Schön | 1.037 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 5.0 | 6.0 | (50.0 DNC) | 4.0 | 50.0 DNC | 50.0 DNC | 7.0 | 5.0 | 127.0 | ||
Carisma | Peter Algotsson | 1.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 8.0 | (50.0 DNC) | 50.0 DNC | 7.0 | 7.0 | 50.0 DNC | 5.0 | 7.0 | 134.0 | |||
Accent | Rickard Merceburg | 1.037 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | 3.0 | 4.0 | (50.0 DNC) | (50.0 DNC) | 6.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 169.0 | |||
Adonis | Express | Robert Söderholm | 1002 | Malmö Sjöscoutkår | 1.11 | (50.0 DNC) | 4.0 | 3.0 | (50.0 DNC) | 4.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 211.0 |
Skipjack 22 | 11 | Lagunen | 0.946 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 6.0 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 7.0 | (50.0 DNC) | (50.0 DNC) | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 263.0 | ||
Dehler 32 | 1.126 | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | (50.0 DNC) | 11.0 | 7.0 | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 50.0 DNC | 268.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.167 | 01:10:00 | 1:21:41 | 1.0 |
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 01:21:00 | 1:22:13 | 2.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 01:09:50 | 1:10:53 | 1.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 01:02:15 | 1:12:20 | 2.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 01:01:50 | 1:12:24 | 3.0 |
Adonis | Express | Robert Söderholm | 1002 | Malmö Sjöscoutkår | 1.11 | 01:06:30 | 1:13:49 | 4.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 0.991 | 58:09 | 0:57:38 | 1.0 |
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | 52:40 | 0:58:34 | 2.0 |
Adonis | Express | Robert Söderholm | 1002 | Malmö Sjöscoutkår | 1.077 | 54:37 | 0:58:49 | 3.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 52:18 | 1:00:46 | 4.0 |
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.10 | 58:02 | 1:03:50 | 5.0 | |
Vitan | IF-båt | Peter Algotsson | 1144 | KFUM-K Sjöscoutkår | 0.991 | 1:07:44 | 1:07:07 | 6.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 56:23 | 1:06:01 | 1.0 |
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 0.991 | 1:6:40 | 1:06:04 | 2.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 58:59 | 1:08:32 | 3.0 |
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.10 | 1:5:30 | 1:12:03 | 4.0 | |
Vitan | IF-båt | Peter Algotsson | 1144 | KFUM-K Sjöscoutkår | 1.015 | 1:12:46 | 1:13:51 | 5.0 |
Skipjack 22 | 11 | Lagunen | 0.946 | 1:42:30 | 1:36:58 | 6.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1:9:07 | 1:20:19 | 1.0 |
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 1:20:56 | 1:22:09 | 2.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 1:10:29 | 1:22:32 | 3.0 |
Adonis | Express | Robert Söderholm | 1002 | Malmö Sjöscoutkår | 1.11 | 1:17:05 | 1:25:34 | 4.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 1:17:55 | 1:31:14 | 5.0 |
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | 1:22:08 | 1:31:20 | 6.0 |
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.13 | 1:27:04 | 1:38:23 | 7.0 | |
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | 1:29:29 | 1:48:38 | 8.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 1:15:08 | 1:16:16 | 1.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 1:05:42 | 1:16:56 | 2.0 |
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | 1:10:00 | 1:17:50 | 3.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1:07:05 | 1:17:57 | 4.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 1:07:45 | 1:19:20 | 5.0 |
Accent | Rickard Merceburg | 1.037 | 1:28:38 | 1:31:55 | 6.0 | |||
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.13 | 1:28:49 | 1:40:22 | 7.0 | |
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | 1:32:02 | 1:51:44 | 8.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | 1:00:08 | 1:06:52 | 1.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 57:43 | 1:07:04 | 2.0 |
Vitan | IF-båt | Peter Algotsson | 1144 | KFUM-K Sjöscoutkår | 0.991 | 1:15:07 | 1:14:26 | 3.0 |
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.185 | 1:07:08 | 1:19:33 | 4.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1:10:03 | 1:21:24 | 1.0 |
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 1:22:45 | 1:23:59 | 2.0 |
Accent | Rickard Merceburg | 1.037 | 1:23:13 | 1:26:18 | 3.0 | |||
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 1:15:48 | 1:28:46 | 4.0 |
Thindra | Accent | Fredrik Schön | 1.037 | 1:33:43 | 1:37:11 | 5.0 | ||
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | 1:31:23 | 1:50:56 | 6.0 |
Skipjack 22 | 11 | Lagunen | 0.946 | 1:59:09 | 1:52:43 | 7.0 | ||
Carisma | Peter Algotsson | 1.0 | 1:55:33 | 1:55:33 | 8.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 1:24:11 | 1:25:27 | 1.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1:16:49 | 1:29:16 | 2.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 1:18:27 | 1:31:52 | 3.0 |
Accent | Rickard Merceburg | 1.037 | 1:29:44 | 1:33:03 | 4.0 | |||
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 1:21:53 | 1:35:53 | 5.0 |
Thindra | Accent | Fredrik Schön | 1.037 | 1:33:9 | 1:36:36 | 6.0 | ||
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | 1:30:39 | 1:40:48 | 7.0 |
Vitan | IF-båt | Peter Algotsson | 1144 | KFUM-K Sjöscoutkår | 0.991 | 1:42:9 | 1:41:14 | 8.0 |
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.13 | 1:30:57 | 1:42:46 | 9.0 | |
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | 1:30:37 | 1:50:01 | 10.0 |
Dehler 32 | 1.126 | 1:47:11 | 2:00:41 | 11.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 55:29 | 0:56:19 | 1.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 51:19 | 1:00:06 | 2.0 |
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.164 | 52:34 | 1:01:11 | 3.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 53:51 | 1:03:04 | 4.0 |
Vitan | IF-båt | Peter Algotsson | 1144 | KFUM-K Sjöscoutkår | 1.015 | 1:07:05 | 1:08:05 | 5.0 |
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.13 | 1:02:07 | 1:10:12 | 6.0 | |
Dehler 32 | 1.194 | 1:11:01 | 1:24:48 | 7.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.10 | 48:26 | 0:53:17 | 1.0 | |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 47:17 | 0:55:22 | 2.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 50:53 | 0:59:08 | 3.0 |
Thindra | Accent | Fredrik Schön | 1.037 | 58:50 | 1:01:01 | 4.0 | ||
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.164 | 53:28 | 1:02:14 | 5.0 |
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | 52:46 | 1:04:04 | 6.0 |
Carisma | Peter Algotsson | 1.0 | 1:7:17 | 1:07:17 | 7.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 1:20:41 | 1:21:54 | 1.0 |
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | 1:16:43 | 1:25:19 | 2.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 1:13:07 | 1:25:37 | 3.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 1:13:45 | 1:26:22 | 4.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1:14:53 | 1:27:01 | 5.0 |
Accent | Rickard Merceburg | 1.037 | 1:32:43 | 1:36:09 | 6.0 | |||
Carisma | Peter Algotsson | 1.0 | 1:46:17 | 1:46:17 | 7.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 1:18:30 | 1:19:41 | 1.0 |
Disa | Safir u. spinnaker | Tommy Bystedt | 36 | Lagunen | 1.112 | 1:12:19 | 1:20:25 | 2.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 1:08:48 | 1:20:34 | 3.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 1:11:39 | 1:23:54 | 4.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1:12:37 | 1:24:23 | 5.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 1:6:46 | 1:07:46 | 1.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 1:01:30 | 1:12:01 | 2.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 1:01:52 | 1:12:27 | 3.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 1:02:58 | 1:13:10 | 4.0 |
Carisma | Peter Algotsson | 1.0 | 1:18:38 | 1:18:38 | 5.0 | |||
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.13 | 1:9:59 | 1:19:05 | 6.0 | |
Thindra | Accent | Fredrik Schön | 1.037 | 1:16:31 | 1:19:21 | 7.0 | ||
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | 1:20:02 | 1:37:10 | 8.0 |
Boat | Class | HelmName | SailNo | Club | LYS | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
Ingela | IF-båt | Marek Janiec | 829 | Lagunen | 1.015 | 54:52 | 0:55:41 | 1.0 |
Tacco | CB66 Racer | Patrik Fahl | 57 | Lagunen | 1.171 | 51:12 | 0:59:57 | 2.0 |
GPunkt | Dehler 29 Racingköl | Gunnar Brynolf | 235 | Lagunen | 1.162 | 52:53 | 1:01:27 | 3.0 |
CBlina | CB66 Racer | Fredric Egeskans | 58 | Lagunen | 1.171 | 52:59 | 1:02:03 | 4.0 |
Thindra | Accent | Fredrik Schön | 1.01 | 1:4:3 | 1:04:41 | 5.0 | ||
Sun Odysssé 32 | Staffan Nordqvist | 999 | Lagunen | 1.13 | 57:34 | 1:05:03 | 6.0 | |
Carisma | Peter Algotsson | 1.0 | 1:6:46 | 1:06:46 | 7.0 | |||
Vilja | Elan 333 | Matthias Bergströmer | 97 | Lagunen | 1.214 | 1:1:34 | 1:14:45 | 8.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com